Refurbish Technology
Within safe limits, we can make a range of changes to the product.
Repair Parts Available
During the life cycle of the product, we provide various components for a long time.
Technical Support
Our engineers are always online to answer all kinds of questions.
Cheaper Than Other Supplier
We have strong bargaining power based on our large acquisitions.
| Product Name | Used Sleeper Bus |
| Brand | yutong |
| Year | 2017 |
| Origin | China |
| Model | 6127 |
| Overall Dimensions(L*W*H)(mm) | 12000x2550x3600mm |
| Seats | 42 |
| Fuel | Diesel |
| Length(mm) | 12000mm |
| Width(mm) | 2550mm |
| Height(mm) | 3600mm |
| Curb Weight(kg) | 13700kg |
| Total weight(kg) | 18000kg |
| Max speed | 100km/h |
| Engine | |
| Motor | |
| Power | 162kw |
| Engine brand | YC |
| Emission standard | Euro III |
| F/R overhang(mm) | 2445/3330mm |
| Wheel base | 5850mm |
| Front Tread(mm) | 2030mm |
| Rear Tread(mm) | 1832mm |
| Axle Weight | 5500/11500 |
| Approach/Depature Angle | 8.5/8° |
| Number of Tire | 6 |
| A/C | YES |
| Tire type | 8.25R16LT,9R17.5 |






