Refurbish Technology
Within safe limits, we can make a range of changes to the product.
Repair Parts Available
During the life cycle of the product, we provide various components for a long time.
Technical Support
Our engineers are always online to answer all kinds of questions.
Cheaper Than Other Supplier
We have strong bargaining power based on our large acquisitions.
Technical Parameters
ZK6107 PARAMETER | |||
Product Name | USED YUTONG BUS | Brand | YUTONG |
Origin | China | Model | ZK6107 |
Year | / | Type | Passenger Bus |
Total Weight | 14500(kg) | Curb Weight | 11022(kg) |
Seats | 45+2 | Max speed | 100(km/h) |
Type of Fuel | Diesel | Length | 10490(mm) |
Weight | 2500(mm) | Height | 3550(mm) |
Overall Dimensions(L*W*H) | 10490*2500*3550(mm) | ||
ENGINE PARAMETER | |||
Engine Model | YC. | Engine Power | 180kw |
Displacement | 6500(ml) | Emission Standard | EURO III |
CHASSIS PARAMETERS | |||
Number of Spring Pieces | 10/11 | Number of Tire | 6 |
Tire Type | 11R22.5,10.00R20 | Close to Departure angle | 9/8(°) |
F/R Overhang | 2090/3150(mm) | Front Track | 2020(mm) |
Rear Track | 1860,1832(mm) | Number of Axis | 2 |
Axial load | 5000/10000kg | Wheelbase | 5250(mm) |
Product Pictures
Product Video