Refurbish Technology
Within safe limits, we can make a range of changes to the product.
Repair Parts Available
During the life cycle of the product, we provide various components for a long time.
Technical Support
Our engineers are always online to answer all kinds of questions.
Cheaper Than Other Supplier
We have strong bargaining power based on our large acquisitions.
Complete vehicle | ||
Model | SX3250XB4 | |
Drive type | 6X4 | |
Wheel base(mm) | 3775+1400 | |
Overall dimension(mm) | 8400X2550X3450 | |
Curb weight(Kg) | 12500 | |
Load capacity(Kg) | 40000 | |
Cabin | Flat roof,one and half rows,luxury configuration, 2,3 passengers allowable,with single bunker,A/C |
|
Engine | Model | WP12.375E50 |
Max.output (kw/HP) | 276/375 | |
Max.torque (N•m) | 1800@1000~1400rpm | |
Displacement (ml) | 11596 | |
Emission standard | Euro V | |
Description | In-line, 6 cylinders,water cooled,4 strokes,turbo charged,inter-cooled,electric control,high pressure, common rail,diesel engine |
|
Gear box | 12JSD180T,manual,12 forward&2 reverse gears | |
Driving axle | Twin reduction with big torque ratio 5.262, load capacity 18000Kg |
|
Front axle | Steering axle,load capacity 7000Kg | |
Frame | 940/865/317x8+8mm | |
Quantity of leaf spring | 10/12 | |
Clutch | Diaphragm clutch,pull-type Ø430 | |
Inner trimming | ||
Standard configuration | Air suspension seat | |
Seat heater | ||
Lumbar support to the driver | ||
Adjustable steering wheel | ||
Electrical system | ||
Standard configuration | CAN bus intellectual electronic control system | |
New battery box | ||
Start/stop device under the vehicle | ||
Safety | ||
Standard configuration |
Three points safety belt | |
Automatic clearance adjustment arm,tachometer | ||
Service brake | Dual circuit compressed air brake | |
Parking brake | Spring energy, compressed air operating on rear wheels | |
ABS | Provided | |
Comfortable accessories | ||
Cab four points full floating suspension | Front and rear coil spring | |
Standard configuration | Cab anti-rolling stabilizing device | |
Hand accelerator | ||
Electric window | Provided | |
Chassis | ||
Fuel tank | 400L,aluminum fuel tank | |
Standard configuration | Big tool box | |
Reinforced rim (with HQ mark) | ||
Three in one lock (Ignition switch, door and fuel tank) | ||
Type specification | 12.00R20 | |
Number of tyres | 10+1 | |
Max.vehicle speed(km/h) | 86 | |
Grade ability(%) | 35 | |
Box dimension(mm) | 5600X2350X1500 |