Refurbish Technology
Within safe limits, we can make a range of changes to the product.
Repair Parts Available
During the life cycle of the product, we provide various components for a long time.
Technical Support
Our engineers are always online to answer all kinds of questions.
Cheaper Than Other Supplier
We have strong bargaining power based on our large acquisitions.
Technical Parameters
Model | HOWO 6×4 Tipper ZZ3167M3811 |
Engine | CNHTC brand,266hp, 290hp |
Transmission | HW15710, 10 forward, 2 reverse |
ABS | Optional |
Steering | ZF8098 hydraulic steering with power assistance |
Front axle | HF9 |
Rear axle | HC16 |
Cab | HW70 standard cab, no berth |
Rim/Tires | 12.00-20, 12.00R20, 12.00R22.5 |
Carriage Dimensions | 4800 x2300 x1300mm |
Thickness of Carriage | Floor: 8mm-16mm, Side:4mm-10mm |
Lift of Carriage | Ventral lift, front lift |
Overall Dimension | 6790x2496x3025mm |
Dead Weight | 8630KG |
Overall Weight | 25000KG |
Color | red, green, white, grey, blue, yellow |
Fuel Tank | 300L |
Product Pictures