Refurbish Technology
Within safe limits, we can make a range of changes to the product.
Repair Parts Available
During the life cycle of the product, we provide various components for a long time.
Technical Support
Our engineers are always online to answer all kinds of questions.
Cheaper Than Other Supplier
We have strong bargaining power based on our large acquisitions.
Technical Parameters
Driving type | 6x4 | Model No | Cstar-UTT64 |
Whole dimension | 6800x3668x2490mm | Wheel base | 3625+1350mm |
Loading weight | 31-40 ton | Max speed | 90km/h |
Engine | |||
Engine No | WD615.69 | Cylinder No | 6 |
Fuel type | Diesel | Emission | 9.726L |
Emission standard | Euro 1,2 | Horse power | 336/371/375hp |
Gearbox | |||
Gearbox no | HW19710 | Transmission type | Manual |
Forward | 10 speed | Reverse | 2 speed |
Dump truck chassis and tire | |||
Front axle | HF9 | Front axle loading | 9000kg |
Rear axle | HC16 | Rear axle loading | 16000kg |
Tires | 12.00R20 | Tire quantity | 11, with spare tire |
Product Pictures